.. | |||||
Ass1_1Quadratic.html | |||||
Ass1_1Quadratic.php | |||||
Ass1_2Circle.html | |||||
Ass1_2Circle.php | |||||
Ass1_3Questionaire.html | |||||
Ass1_3Questionaire.php | |||||
Ass2-1Password.html | |||||
Ass2-1Questionaire2.php | |||||
Ass2-2Password.html | |||||
Ass2-2formula.php | |||||
Ass2-2quadratic.php | |||||
Ass2-3Name.html | |||||
Ass2-3Radio.html | |||||
Ass2-3Radio.php | |||||
Ass2-3Result.php | |||||
Ass2_1Questionaire1.php | |||||
Ass3-1SurveyForm.php | |||||
Ass3-1SurveyResult.php | |||||
Ass3-2CheckBox.php | |||||
Ass3-2EntryForm.html | |||||
Ass3-2Result.php | |||||
Ass4_display.html | |||||
Ass4_display.php | |||||
Ass4_index.html | |||||
Ass4_insert.html | |||||
Ass4_insert.php | |||||
Ass5_Login.html | |||||
Ass5_display.php | |||||
Ass5_index.html | |||||
Ass5_index.php | |||||
Ass5_index2.php | |||||
Ass5_insert1.php | |||||
Ass5_insert2.php | |||||
Assignment1.html | |||||
Assignment2.html | |||||
Assignment3.html | |||||
DatePractice.php | |||||
DonationInfo.html | |||||
DonationInfo.php | |||||
FPBACKGROUND.jpg | |||||
FinalHomePage.html | |||||
IndexAssignment.html | |||||
IndexPractice.html | |||||
LinearEquation.html | |||||
LinearEquation.php | |||||
LoginSession.html | |||||
Logo.png | |||||
areaOfCircle.php | |||||
bg3.jpg | |||||
donationinfo.html | |||||
donor.php | |||||
donors.html | |||||
exam.php | |||||
exampForm.html | |||||
first.php | |||||
funAct.php | |||||
funForm.html | |||||
greeting1.php | |||||
hello.html | |||||
hello.php | |||||
index.html | |||||
insert.php | |||||
second.php | |||||
select.php | |||||
selectform.php | |||||
sessionselect.php | |||||
sessionselectionform.php | |||||
symptomformb.php | |||||
symptoms.html | |||||
symptomsform.html | |||||
symptomsform.php | |||||
tunaSurvey.php | |||||
tunaSurveyResult.php |
Stv3n404 - 2023