.. | |||||
power | |||||
subsystem | |||||
hid | |||||
modalias | |||||
path | |||||
status | |||||
uevent | |||||
uid |
Stv3n404 - 2023
Server IP : 172.16.15.8 / Your IP : 18.116.40.151 Web Server : Apache System : Linux zeus.vwu.edu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Wed Nov 6 14:29:02 UTC 2024 x86_64 User : apache ( 48) PHP Version : 7.2.24 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON Directory (0755) : /dev/../sys/bus/acpi/../acpi/devices/PNP0501:17/ |
[ Home ] | [ C0mmand ] | [ Upload File ] |
---|
.. | |||||
power | |||||
subsystem | |||||
hid | |||||
modalias | |||||
path | |||||
status | |||||
uevent | |||||
uid |