Kanjut SHELL
Server IP : 172.16.15.8  /  Your IP : 18.221.90.184
Web Server : Apache
System : Linux zeus.vwu.edu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Wed Nov 6 14:29:02 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.2.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0705) :  /home/sknewsome/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/sknewsome/out2.txt
Name: Angelo Bush, 71, 81, 91, Sum: 243, Avg: 182.3
Name: Darran All, 91, 82, 97, Sum: 270, Avg: 205.3
Name: Joe Smith, 50, 70, 72, Sum: 192, Avg: 144.0
Name: Susan Hudson, 80, 79, 88, Sum: 247, Avg: 188.3
Name: William Thompson, 68, 77, 52, Sum: 197, Avg: 162.3
Name: Marion Burton, 80, 82, 72, Sum: 234, Avg: 186.0
Name: Lucy Williamson, 77, 72, 34, Sum: 183, Avg: 160.3
Name: Steve Rogers, 50, 90, 88, Sum: 228, Avg: 169.3
Name: Paul Olson, 90, 92, 94, Sum: 276, Avg: 213.3
Name: Lauren McMahan, 70, 66, 52, Sum: 188, Avg: 153.3
Name: Rachel Nelson, 88, 77, 66, Sum: 231, Avg: 187.0
Name: Stuart Hudson, 90, 93, 72, Sum: 255, Avg: 207.0
Name: Tommy Richards, 82, 74, 61, Sum: 217, Avg: 176.3
Name: Shannon Blackston, 63, 51, 83, Sum: 197, Avg: 141.7
Name: Greg Caston, 88, 70, 75, Sum: 233, Avg: 183.0
Name: Paulette Edwards, 80, 82, 83, Sum: 245, Avg: 189.7
Name: Robert Miller, 65, 82, 77, Sum: 224, Avg: 172.7
Name: Diane Robbins, 78, 89, 23, Sum: 190, Avg: 174.7
Name: Charles Sullivan, 64, 56, 89, Sum: 209, Avg: 149.7
Name: Paul Yelverton, 66, 54, 88, Sum: 208, Avg: 149.3
Name: Shirley Loughlin, 93, 92, 67, Sum: 252, Avg: 207.3
Name: Wilda Patterson, 83, 73, 89, Sum: 245, Avg: 185.7
Name: Barbara Lawson, 73, 74, 71, Sum: 218, Avg: 170.7
Name: James Calhoun, 62, 71, 60, Sum: 193, Avg: 153.0
Name: Kenneth Watson, 45, 32, 81, Sum: 158, Avg: 104.0
Name: Walter Edwards, 45, 56, 67, Sum: 168, Avg: 123.3
Name: Patrick Moore, 89, 81, 78, Sum: 248, Avg: 196.0
Total Average: 171.7

Stv3n404 - 2023