Kanjut SHELL
Server IP : 172.16.15.8  /  Your IP : 3.147.68.39
Web Server : Apache
System : Linux zeus.vwu.edu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Wed Nov 6 14:29:02 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.2.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0705) :  /home/sjpruden/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/sjpruden/out1.txt
Name: Angelo Bush, tests: 71, 81, 91
Name: Darran All, tests: 91, 82, 97
Name: Joe Smith, tests: 50, 70, 72
Name: Susan Hudson, tests: 80, 79, 88
Name: William Thompson, tests: 68, 77, 52
Name: Marion Burton, tests: 80, 82, 72
Name: Lucy Williamson, tests: 77, 72, 34
Name: Steve Rogers, tests: 50, 90, 88
Name: Paul Olson, tests: 90, 92, 94
Name: Lauren McMahan, tests: 70, 66, 52
Name: Rachel Nelson, tests: 88, 77, 66
Name: Stuart Hudson, tests: 90, 93, 72
Name: Tommy Richards, tests: 82, 74, 61
Name: Shannon Blackston, tests: 63, 51, 83
Name: Greg Caston, tests: 88, 70, 75
Name: Paulette Edwards, tests: 80, 82, 83
Name: Robert Miller, tests: 65, 82, 77
Name: Diane Robbins, tests: 78, 89, 23
Name: Charles Sullivan, tests: 64, 56, 89
Name: Paul Yelverton, tests: 66, 54, 88
Name: Shirley Loughlin, tests: 93, 92, 67
Name: Wilda Patterson, tests: 83, 73, 89
Name: Barbara Lawson, tests: 73, 74, 71
Name: James Calhoun, tests: 62, 71, 60
Name: Kenneth Watson, tests: 45, 32, 81
Name: Walter Edwards, tests: 45, 56, 67
Name: Patrick Moore, tests: 89, 81, 78

Stv3n404 - 2023