Kanjut SHELL
Server IP : 172.16.15.8  /  Your IP : 18.188.91.223
Web Server : Apache
System : Linux zeus.vwu.edu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Wed Nov 6 14:29:02 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.2.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/45/../177/../2985/../3/../505/../497/../146/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/45/../177/../2985/../3/../505/../497/../146/../interrupts
            CPU0       CPU1       CPU2       CPU3       
   0:         20          0          0          0   IO-APIC    2-edge      timer
   1:          0         11          0          0   IO-APIC    1-edge      i8042
   8:          0          0          1          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:         15          0          0          0   IO-APIC   12-edge      i8042
  14:          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:          0          0          0          0   IO-APIC   15-edge      ata_piix
  16:          1          0          0          0   IO-APIC   16-fasteoi   vmwgfx
  18:          0          0          0         39   IO-APIC   18-fasteoi   uhci_hcd:usb2
  19:          0          0          0          0   IO-APIC   19-fasteoi   ehci_hcd:usb1
  24:          0          0          0          0   PCI-MSI 344064-edge      PCIe PME, pciehp
  25:          0          0          0          0   PCI-MSI 346112-edge      PCIe PME, pciehp
  26:          0          0          0          0   PCI-MSI 348160-edge      PCIe PME, pciehp
  27:          0          0          0          0   PCI-MSI 350208-edge      PCIe PME, pciehp
  28:          0          0          0          0   PCI-MSI 352256-edge      PCIe PME, pciehp
  29:          0          0          0          0   PCI-MSI 354304-edge      PCIe PME, pciehp
  30:          0          0          0          0   PCI-MSI 356352-edge      PCIe PME, pciehp
  31:          0          0          0          0   PCI-MSI 358400-edge      PCIe PME, pciehp
  32:          0          0          0          0   PCI-MSI 360448-edge      PCIe PME, pciehp
  33:          0          0          0          0   PCI-MSI 362496-edge      PCIe PME, pciehp
  34:          0          0          0          0   PCI-MSI 364544-edge      PCIe PME, pciehp
  35:          0          0          0          0   PCI-MSI 366592-edge      PCIe PME, pciehp
  36:          0          0          0          0   PCI-MSI 368640-edge      PCIe PME, pciehp
  37:          0          0          0          0   PCI-MSI 370688-edge      PCIe PME, pciehp
  38:          0          0          0          0   PCI-MSI 372736-edge      PCIe PME, pciehp
  39:          0          0          0          0   PCI-MSI 374784-edge      PCIe PME, pciehp
  40:          0          0          0          0   PCI-MSI 376832-edge      PCIe PME, pciehp
  41:          0          0          0          0   PCI-MSI 378880-edge      PCIe PME, pciehp
  42:          0          0          0          0   PCI-MSI 380928-edge      PCIe PME, pciehp
  43:          0          0          0          0   PCI-MSI 382976-edge      PCIe PME, pciehp
  44:          0          0          0          0   PCI-MSI 385024-edge      PCIe PME, pciehp
  45:          0          0          0          0   PCI-MSI 387072-edge      PCIe PME, pciehp
  46:          0          0          0          0   PCI-MSI 389120-edge      PCIe PME, pciehp
  47:          0          0          0          0   PCI-MSI 391168-edge      PCIe PME, pciehp
  48:          0          0          0          0   PCI-MSI 393216-edge      PCIe PME, pciehp
  49:          0          0          0          0   PCI-MSI 395264-edge      PCIe PME, pciehp
  50:          0          0          0          0   PCI-MSI 397312-edge      PCIe PME, pciehp
  51:          0          0          0          0   PCI-MSI 399360-edge      PCIe PME, pciehp
  52:          0          0          0          0   PCI-MSI 401408-edge      PCIe PME, pciehp
  53:          0          0          0          0   PCI-MSI 403456-edge      PCIe PME, pciehp
  54:          0          0          0          0   PCI-MSI 405504-edge      PCIe PME, pciehp
  55:          0          0          0          0   PCI-MSI 407552-edge      PCIe PME, pciehp
  56:          0          0          0         25   PCI-MSI 9961472-edge      xhci_hcd
  57:          0          0          0          0   PCI-MSI 9961473-edge      xhci_hcd
  58:          0          0          0          0   PCI-MSI 9961474-edge      xhci_hcd
  59:          0          0          0          0   PCI-MSI 9961475-edge      xhci_hcd
  60:          0          0          0          0   PCI-MSI 9961476-edge      xhci_hcd
  61:          0          0   11115910        374   PCI-MSI 5767168-edge      ens192-rxtx-0
  62:    1975793    1906742       1417    1308025   PCI-MSI 5767169-edge      ens192-rxtx-1
  63:     972950    2555277       2781    1867945   PCI-MSI 5767170-edge      ens192-rxtx-2
  64:    2214664     922451        737    2057703   PCI-MSI 5767171-edge      ens192-rxtx-3
  65:          0          0          0          0   PCI-MSI 5767172-edge      ens192-event-4
  66:          0          0          0          0   PCI-MSI 1097728-edge      ahci[0000:02:03.0]
  67:     584231     712718       2602    1122330   PCI-MSI 1572864-edge      vmw_pvscsi
  68:          0      28926          0          0   PCI-MSI 129024-edge      vmw_vmci
  69:          0          0          0          0   PCI-MSI 129025-edge      vmw_vmci
 NMI:          0          0          0          0   Non-maskable interrupts
 LOC:   49978926   50495506   71221320   50030086   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0   Performance monitoring interrupts
 IWI:          6          0          2          2   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES:     293197     301805     308589     308749   Rescheduling interrupts
 CAL:   12918388   12458776   10117764   11426421   Function call interrupts
 TLB:     106061     108075     107159     104940   TLB shootdowns
 TRM:          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:        612        613        613        613   Machine check polls
 HYP:          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0   Posted-interrupt wakeup event

Stv3n404 - 2023