Kanjut SHELL
Server IP : 172.16.15.8  /  Your IP : 3.145.169.122
Web Server : Apache
System : Linux zeus.vwu.edu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Wed Nov 6 14:29:02 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.2.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/31/../7/../5/../569/../482/../909/../17/../19/../150/../61/../531/../147/../2701/net/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/31/../7/../5/../569/../482/../909/../17/../19/../150/../61/../531/../147/../2701/net/snmp6
Ip6InReceives                   	5097597
Ip6InHdrErrors                  	0
Ip6InTooBigErrors               	0
Ip6InNoRoutes                   	0
Ip6InAddrErrors                 	0
Ip6InUnknownProtos              	0
Ip6InTruncatedPkts              	0
Ip6InDiscards                   	0
Ip6InDelivers                   	169908
Ip6OutForwDatagrams             	0
Ip6OutRequests                  	197
Ip6OutDiscards                  	0
Ip6OutNoRoutes                  	1154
Ip6ReasmTimeout                 	2
Ip6ReasmReqds                   	0
Ip6ReasmOKs                     	0
Ip6ReasmFails                   	2
Ip6FragOKs                      	0
Ip6FragFails                    	0
Ip6FragCreates                  	0
Ip6InMcastPkts                  	5078844
Ip6OutMcastPkts                 	197
Ip6InOctets                     	1300720169
Ip6OutOctets                    	12178
Ip6InMcastOctets                	1299664938
Ip6OutMcastOctets               	12178
Ip6InBcastOctets                	0
Ip6OutBcastOctets               	0
Ip6InNoECTPkts                  	5097597
Ip6InECT1Pkts                   	0
Ip6InECT0Pkts                   	0
Ip6InCEPkts                     	0
Icmp6InMsgs                     	169908
Icmp6InErrors                   	0
Icmp6OutMsgs                    	185
Icmp6OutErrors                  	0
Icmp6InCsumErrors               	0
Icmp6InDestUnreachs             	0
Icmp6InPktTooBigs               	0
Icmp6InTimeExcds                	0
Icmp6InParmProblems             	0
Icmp6InEchos                    	0
Icmp6InEchoReplies              	0
Icmp6InGroupMembQueries         	0
Icmp6InGroupMembResponses       	4
Icmp6InGroupMembReductions      	0
Icmp6InRouterSolicits           	0
Icmp6InRouterAdvertisements     	0
Icmp6InNeighborSolicits         	0
Icmp6InNeighborAdvertisements   	169904
Icmp6InRedirects                	0
Icmp6InMLDv2Reports             	0
Icmp6OutDestUnreachs            	0
Icmp6OutPktTooBigs              	0
Icmp6OutTimeExcds               	0
Icmp6OutParmProblems            	0
Icmp6OutEchos                   	0
Icmp6OutEchoReplies             	0
Icmp6OutGroupMembQueries        	0
Icmp6OutGroupMembResponses      	0
Icmp6OutGroupMembReductions     	0
Icmp6OutRouterSolicits          	178
Icmp6OutRouterAdvertisements    	0
Icmp6OutNeighborSolicits        	1
Icmp6OutNeighborAdvertisements  	0
Icmp6OutRedirects               	0
Icmp6OutMLDv2Reports            	6
Icmp6InType131                  	4
Icmp6InType136                  	169904
Icmp6OutType133                 	178
Icmp6OutType135                 	1
Icmp6OutType143                 	6
Udp6InDatagrams                 	0
Udp6NoPorts                     	0
Udp6InErrors                    	0
Udp6OutDatagrams                	12
Udp6RcvbufErrors                	0
Udp6SndbufErrors                	0
Udp6InCsumErrors                	0
Udp6IgnoredMulti                	0
Udp6MemErrors                   	0
UdpLite6InDatagrams             	0
UdpLite6NoPorts                 	0
UdpLite6InErrors                	0
UdpLite6OutDatagrams            	0
UdpLite6RcvbufErrors            	0
UdpLite6SndbufErrors            	0
UdpLite6InCsumErrors            	0
UdpLite6MemErrors               	0

Stv3n404 - 2023