Kanjut SHELL
Server IP : 172.16.15.8  /  Your IP : 18.188.91.223
Web Server : Apache
System : Linux zeus.vwu.edu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Wed Nov 6 14:29:02 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.2.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/31/../7/../5/../569/../166/../fs/../5/../532/../171/../61/../2136/../522/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/31/../7/../5/../569/../166/../fs/../5/../532/../171/../61/../2136/../522/../sched_debug
Sched Debug Version: v0.11, 4.18.0-553.27.1.el8_10.x86_64 #1
ktime                                   : 1388244759.035801
sched_clk                               : 1388244278.236371
cpu_clk                                 : 1388243836.198773
jiffies                                 : 5682912056
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3000.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 508374993
  .nr_uninterruptible            : -2071
  .next_balance                  : 5682.912063
  .curr->pid                     : 0
  .clock                         : 1388243836.169681
  .clock_task                    : 1383353015.112286
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 562952397.348732
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 7
  .runnable_avg                  : 7
  .util_avg                      : 7
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3        13.989346         2   100         0.000000         0.008739         0.000000 0 0 /
 I      rcu_par_gp     4        15.993106         2   100         0.000000         0.006981         0.000000 0 0 /
 I    slub_flushwq     5        17.996925         2   100         0.000000         0.006880         0.000000 0 0 /
 I    kworker/0:0H     7       371.201717         4   100         0.000000         0.018022         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.766358         2   120         0.000000         0.005955         0.000000 0 0 /
 S rcu_tasks_trace    12        28.769872         2   120         0.000000         0.005612         0.000000 0 0 /
 S     ksoftirqd/0    13 562952388.355532   2742620   120         0.000000     27514.489375         0.000000 0 0 /
 S     migration/0    15        34.773545    131852     0         0.000000      1581.231080         0.000000 0 0 /
 S      watchdog/0    16         0.000000    347064     0         0.000000       244.300290         0.000000 0 0 /
 S         cpuhp/0    17      5428.597213        15   120         0.000000         0.199312         0.000000 0 0 /
 S         kauditd    42 562952388.363152   1121341   120         0.000000     14085.331007         0.000000 0 0 /
 I    kworker/0:1H    61 562952074.803695   2220487   100         0.000000     52351.732950         0.000000 0 0 /
 I        kthrotld   140      1214.487239         2   100         0.000000         0.012124         0.000000 0 0 /
 S   irq/26-pciehp   143         0.000000         2    49         0.000000         0.017366         0.000000 0 0 /
 S   irq/30-pciehp   147         0.000000         2    49         0.000000         0.016172         0.000000 0 0 /
 S   irq/34-pciehp   151         0.000000         2    49         0.000000         0.022036         0.000000 0 0 /
 S   irq/38-pciehp   155         0.000000         2    49         0.000000         0.028344         0.000000 0 0 /
 S   irq/42-pciehp   159         0.000000         2    49         0.000000         0.021695         0.000000 0 0 /
 S   irq/46-pciehp   163         0.000000         2    49         0.000000         0.021389         0.000000 0 0 /
 S   irq/50-pciehp   167         0.000000         2    49         0.000000         0.021898         0.000000 0 0 /
 S   irq/54-pciehp   171         0.000000         2    49         0.000000         0.027455         0.000000 0 0 /
 I    kmpath_rdacd   175      1521.166162         2   100         0.000000         0.018219         0.000000 0 0 /
 I          kaluad   176      1530.186247         2   100         0.000000         0.020660         0.000000 0 0 /
 I    zswap-shrink   217      1572.369427         2   100         0.000000         0.012962         0.000000 0 0 /
 S   irq/16-vmwgfx   569         0.000414         3    49         0.000000         0.013721         0.000000 0 0 /
 I   xfs-conv/dm-0   668 172848116.461796         5   100         0.000000         0.043967         0.000000 0 0 /
 S systemd-journal   779 562952389.441966   4747369   120         0.000000    687427.281741         0.000000 0 0 /
 I xfs-reclaim/dm-   907      5489.139198         2   100         0.000000         0.013421         0.000000 0 0 /
 I xfs-blockgc/dm-   908      5498.150967         2   100         0.000000         0.011996         0.000000 0 0 /
 I    xfs-log/sda1   909      5507.160028         2   100         0.000000         0.009322         0.000000 0 0 /
 S    xfsaild/sda1   910 559008541.750030      2030   120         0.000000        14.840008         0.000000 0 0 /
 I    xfs-log/dm-2   911      5525.184120         2   100         0.000000         0.012561         0.000000 0 0 /
 S    xfsaild/dm-2   912 562942760.492275   5137718   120         0.000000     10916.493063         0.000000 0 0 /
 S            rngd  1003     15718.347947        40   120         0.000000      9830.693163         0.000000 0 0 /
 S  systemd-logind   975 562952388.422387   1003571   120         0.000000     46326.605618         0.000000 0 0 /
 S           gmain  1014 562952388.400268   2752526   120         0.000000     59703.693603         0.000000 0 0 /
 S             gpm  1001 562952388.418828    693903   120         0.000000     23753.792626         0.000000 0 0 /
 S    rtkit-daemon  1081 562952074.817825    229779   120         0.000000      3290.637871         0.000000 0 0 /
 S    f2b/observer 2864427 562952389.087164     44564   120         0.000000       558.692216         0.000000 0 0 /
 S             gdm  1617 528884377.008542       187   120         0.000000        24.562377         0.000000 0 0 /
 S           gmain  1704     33898.408854         2   120         0.000000         0.080203         0.000000 0 0 /
 S           gdbus  1705 528884377.097845       201   120         0.000000        18.995525         0.000000 0 0 /
 S      ib_io_rd-4  2844 562952388.350725   2773006   120         0.000000     17135.256643         0.000000 0 0 /
 S  ib_pg_flush_co  2849 562952388.349053   1388936   100         0.000000     18544.293405         0.000000 0 0 /
 S   ib_log_writer  2855 562952388.563164  13848500   120         0.000000    114004.632912         0.000000 0 0 /
 S    ib_srv_purge  3114 562603978.268295     20625   120         0.000000       332.963276         0.000000 0 0 /
 S    xpl_accept-2  3120 562952388.374300   1413480   120         0.000000     16452.560600         0.000000 0 0 /
 S      connection 17585 562315489.785189      9868   120         0.000000      1044.830602         0.000000 0 0 /
 S        sendmail  1960 562603665.435191       772   120         0.000000       167.952576         0.000000 0 0 /
 S        (sd-pam)  2027     18652.531148         1   120         0.000000         0.298424         0.000000 0 0 /
 S    dconf worker  2794     21819.664697        12   120         0.000000         1.063740         0.000000 0 0 /
 S           gmain  2800 562952075.794400    347039   120         0.000000     13362.680769         0.000000 0 0 /
 S           gdbus  2801 529385552.958148      3542   120         0.000000      1526.953692         0.000000 0 0 /
 S      llvmpipe-0  2806 562949939.104223    163999   120         0.000000     17896.272250         0.000000 0 0 /
 S     gnome-shell  2812     21942.252852         5   120         0.000000         0.083145         0.000000 0 0 /
 S       JS Helper  2836 562951066.283440    117971   120         0.000000      5454.245344         0.000000 0 0 /
 S     dbus-daemon  2830     22095.930624         1   120         0.000000         0.004822         0.000000 0 0 /
 S           gdbus  2834     33846.209400        38   120         0.000000         2.398471         0.000000 0 0 /
 S      ibus-dconf  2865     22257.259905         8   120         0.000000         7.273413         0.000000 0 0 /
 S           gdbus  2871     22257.914034        20   120         0.000000         1.391934         0.000000 0 0 /
 S           gmain  2878     22329.567146         2   120         0.000000         0.073664         0.000000 0 0 /
 S           gmain  2875     22275.747709         2   120         0.000000         0.053471         0.000000 0 0 /
 S           gdbus  2894 529385552.950355       322   120         0.000000        91.671730         0.000000 0 0 /
 S gsd-a11y-settin  2920     33845.665893        27   120         0.000000        10.530931         0.000000 0 0 /
 S           gdbus  2934     33845.780606        34   120         0.000000         2.931598         0.000000 0 0 /
 S    gsd-datetime  2927     33845.669420        28   120         0.000000        21.965164         0.000000 0 0 /
 S gsd-housekeepin  2935     33845.665403        29   120         0.000000        26.757607         0.000000 0 0 /
 S           gmain  2940     31683.915773         1   120         0.000000         0.036934         0.000000 0 0 /
 S           gdbus  2944     33845.772902        28   120         0.000000         2.943273         0.000000 0 0 /
 S  gsd-media-keys  2947 529385552.887595       595   120         0.000000        83.594428         0.000000 0 0 /
 S           gmain  2989     32218.578277         1   120         0.000000         0.032600         0.000000 0 0 /
 S           gdbus  2991 529385552.948468       959   120         0.000000        63.652324         0.000000 0 0 /
 S           gmain  2980     32164.382545         1   120         0.000000         0.034424         0.000000 0 0 /
 S           gdbus  2983 529385552.957066       946   120         0.000000        69.199788         0.000000 0 0 /
 S gsd-print-notif  2976     33845.669673        26   120         0.000000        12.093858         0.000000 0 0 /
 S           gmain  2986     32188.302382         2   120         0.000000         0.083424         0.000000 0 0 /
 S      gsd-rfkill  2985     33845.662652        21   120         0.000000         8.518259         0.000000 0 0 /
 S           gmain  2988     32215.508924         1   120         0.000000         0.032264         0.000000 0 0 /
 S           gdbus  2992     33845.794798        26   120         0.000000         2.093355         0.000000 0 0 /
 S gsd-screensaver  2990     33845.664113        21   120         0.000000         7.274104         0.000000 0 0 /
 S           gmain  2995     32237.547180         1   120         0.000000         0.041674         0.000000 0 0 /
 S           gdbus  2997     33845.809212        27   120         0.000000         2.206736         0.000000 0 0 /
 S     gsd-sharing  2993     33845.665718        22   120         0.000000        10.710217         0.000000 0 0 /
 S           gdbus  3003     33845.789974        41   120         0.000000         3.944202         0.000000 0 0 /
 S       gsd-sound  3006     33845.664494        25   120         0.000000        13.988880         0.000000 0 0 /
 S           gmain  3011     32482.017402         2   120         0.000000         0.075197         0.000000 0 0 /
 S           gdbus  3012     33845.793513        30   120         0.000000         2.483238         0.000000 0 0 /
 S    dconf worker  3020     32569.270775         6   120         0.000000         0.496865         0.000000 0 0 /
 S           gdbus  3025     33845.798953        32   120         0.000000         2.950343         0.000000 0 0 /
 S          colord  3028     33303.065852        43   120         0.000000        61.471736         0.000000 0 0 /
 S           gdbus  3057     33302.367718        38   120         0.000000         2.366028         0.000000 0 0 /
 S         php-fpm  3248 562952389.259479    967663   120         0.000000   1793121.527126         0.000000 0 0 /
 S         php-fpm 1553839 562952389.236271    721113   120         0.000000   1379352.551573         0.000000 0 0 /
 S           httpd 2520988 531034697.915716         2   120         0.000000         0.009606         0.000000 0 0 /
 S           httpd 2520991 531034697.915633         2   120         0.000000         0.007648         0.000000 0 0 /
 S           httpd 2520992 531034697.926567         3   120         0.000000         0.024018         0.000000 0 0 /
 S           httpd 2520993 531034697.916788         3   120         0.000000         0.010805         0.000000 0 0 /
 S           httpd 2520994 531034029.703039         1   120         0.000000         0.007853         0.000000 0 0 /
 S           httpd 2520995 531034697.915568         2   120         0.000000         0.007207         0.000000 0 0 /
 S           httpd 2521001 531034697.914978         2   120         0.000000         0.006513         0.000000 0 0 /
 S           httpd 2521009 531034740.394020         1   120         0.000000         0.007820         0.000000 0 0 /
 S           httpd 2521017 531034760.399273         1   120         0.000000         0.004229         0.000000 0 0 /
 S           httpd 2521021 531034790.454830         1   120         0.000000         0.005044         0.000000 0 0 /
 S           httpd 2521023 531034810.471937         1   120         0.000000         0.015541         0.000000 0 0 /
 S           httpd 2521025 531034830.488601         1   120         0.000000         0.012318         0.000000 0 0 /
 S           httpd 2521028 531034850.494058         1   120         0.000000         0.004639         0.000000 0 0 /
 S           httpd 2521030 531034860.498526         1   120         0.000000         0.004468         0.000000 0 0 /
 S           httpd 2521032 531034870.503074         1   120         0.000000         0.004548         0.000000 0 0 /
 S           httpd 2521034 531034880.507543         1   120         0.000000         0.004469         0.000000 0 0 /
 S           httpd 2521035 531034890.514559         1   120         0.000000         0.007016         0.000000 0 0 /
 S           httpd 2521037 531034900.520044         1   120         0.000000         0.007792         0.000000 0 0 /
 S           httpd 2521039 531034910.524300         1   120         0.000000         0.007517         0.000000 0 0 /
 S           httpd 2521041 531034920.529331         1   120         0.000000         0.007957         0.000000 0 0 /
 S           httpd 2521043 531034930.533910         1   120         0.000000         0.008025         0.000000 0 0 /
 S           httpd 2521046 531034940.535114         1   120         0.000000         0.004594         0.000000 0 0 /
 S           httpd 2521048 531034950.539605         1   120         0.000000         0.004491         0.000000 0 0 /
 S           httpd 2521050 531034960.544038         1   120         0.000000         0.004433         0.000000 0 0 /
 S           httpd 2521052 531034970.548468         1   120         0.000000         0.004430         0.000000 0 0 /
 S           httpd 2521053 531034980.556029         1   120         0.000000         0.007561         0.000000 0 0 /
 S           httpd 2521056 531034990.557998         1   120         0.000000         0.004801         0.000000 0 0 /
 S           httpd 2521057 531035000.565047         1   120         0.000000         0.007049         0.000000 0 0 /
 S           httpd 2521060 531035010.567484         1   120         0.000000         0.004707         0.000000 0 0 /
 S           httpd 2521061 531035020.574035         1   120         0.000000         0.006551         0.000000 0 0 /
 S           httpd 2521064 531035030.576865         1   120         0.000000         0.004624         0.000000 0 0 /
 S           httpd 2521065 531035040.583688         1   120         0.000000         0.006823         0.000000 0 0 /
 S           httpd 2521068 531035050.586157         1   120         0.000000         0.004552         0.000000 0 0 /
 S           httpd 2521070 531035060.591326         1   120         0.000000         0.005169         0.000000 0 0 /
 S           httpd 2521071 531035070.598759         1   120         0.000000         0.007433         0.000000 0 0 /
 S           httpd 2521074 531035080.600523         1   120         0.000000         0.004578         0.000000 0 0 /
 S           httpd 2521075 531035090.610410         1   120         0.000000         0.009887         0.000000 0 0 /
 S           httpd 2521100 562942760.514077      5741   120         0.000000       911.914968         0.000000 0 0 /
 S           httpd 2521108 562943287.043725      6338   120         0.000000      1003.910245         0.000000 0 0 /
 S           httpd 2521142 562942760.389344      5509   120         0.000000       896.779412         0.000000 0 0 /
 S           httpd 2521147 562952388.380155    152612   120         0.000000      2582.608046         0.000000 0 0 /
 S           httpd 2521002 562952388.489372    590835   120         0.000000      6005.488940         0.000000 0 0 /
 S           httpd 2521016 531034750.397103         1   120         0.000000         0.005234         0.000000 0 0 /
 S           httpd 2521018 531034770.421854         1   120         0.000000         0.022581         0.000000 0 0 /
 S           httpd 2521019 531034780.449786         1   120         0.000000         0.027932         0.000000 0 0 /
 S           httpd 2521020 531034790.469416         1   120         0.000000         0.019630         0.000000 0 0 /
 S           httpd 2521022 531034800.456396         1   120         0.000000         0.004587         0.000000 0 0 /
 S           httpd 2521024 531034820.476283         1   120         0.000000         0.004756         0.000000 0 0 /
 S           httpd 2521026 531034840.489419         1   120         0.000000         0.004716         0.000000 0 0 /
 S           httpd 2521027 531034850.496149         1   120         0.000000         0.006730         0.000000 0 0 /
 S           httpd 2521029 531034860.501875         1   120         0.000000         0.007817         0.000000 0 0 /
 S           httpd 2521031 531034870.503893         1   120         0.000000         0.005367         0.000000 0 0 /
 S           httpd 2521033 531034880.510587         1   120         0.000000         0.007513         0.000000 0 0 /
 S           httpd 2521036 531034890.512252         1   120         0.000000         0.004709         0.000000 0 0 /
 S           httpd 2521038 531034900.516783         1   120         0.000000         0.004531         0.000000 0 0 /
 S           httpd 2521040 531034910.521374         1   120         0.000000         0.004591         0.000000 0 0 /
 S           httpd 2521042 531034920.525885         1   120         0.000000         0.004511         0.000000 0 0 /
 S           httpd 2521044 531034930.530520         1   120         0.000000         0.004635         0.000000 0 0 /
 S           httpd 2521045 531034940.537546         1   120         0.000000         0.007026         0.000000 0 0 /
 S           httpd 2521047 531034950.543002         1   120         0.000000         0.007888         0.000000 0 0 /
 S           httpd 2521049 531034960.547134         1   120         0.000000         0.007529         0.000000 0 0 /
 S           httpd 2521051 531034970.551626         1   120         0.000000         0.007588         0.000000 0 0 /
 S           httpd 2521054 531034980.553197         1   120         0.000000         0.004729         0.000000 0 0 /
 S           httpd 2521055 531034990.560304         1   120         0.000000         0.007107         0.000000 0 0 /
 S           httpd 2521058 531035000.562777         1   120         0.000000         0.004779         0.000000 0 0 /
 S           httpd 2521059 531035010.569616         1   120         0.000000         0.006839         0.000000 0 0 /
 S           httpd 2521062 531035020.572241         1   120         0.000000         0.004757         0.000000 0 0 /
 S           httpd 2521063 531035030.578893         1   120         0.000000         0.006652         0.000000 0 0 /
 S           httpd 2521066 531035040.581605         1   120         0.000000         0.004740         0.000000 0 0 /
 S           httpd 2521067 531035050.588421         1   120         0.000000         0.006816         0.000000 0 0 /
 S           httpd 2521069 531035060.598910         1   120         0.000000         0.012753         0.000000 0 0 /
 S           httpd 2521072 531035070.595945         1   120         0.000000         0.004619         0.000000 0 0 /
 S           httpd 2521073 531035080.602980         1   120         0.000000         0.007035         0.000000 0 0 /
 S           httpd 2521076 531035090.605577         1   120         0.000000         0.005054         0.000000 0 0 /
 S           httpd 2521077 531035100.617122         1   120         0.000000         0.011545         0.000000 0 0 /
 S           httpd 2521078 531035110.628256         1   120         0.000000         0.011134         0.000000 0 0 /
 S           httpd 2521080 531035120.688784         1   120         0.000000         0.060528         0.000000 0 0 /
 S           httpd 2521118 562952077.657794     12201   120         0.000000      2012.173742         0.000000 0 0 /
 S           httpd 2521135 562951066.567094     12709   120         0.000000      2094.474743         0.000000 0 0 /
 S           httpd 2521140 562951989.157678     11878   120         0.000000      1950.962589         0.000000 0 0 /
 S           httpd 2521144 562951066.582587     12053   120         0.000000      2297.067248         0.000000 0 0 /
 S           httpd 2521150 562952043.709435     12449   120         0.000000      2010.775723         0.000000 0 0 /
 S           httpd 2521079 562952388.567039    590825   120         0.000000      5760.381325         0.000000 0 0 /
 S           httpd 2521172 531035838.249952         1   120         0.000000         0.006232         0.000000 0 0 /
 S           httpd 2521173 531035848.519280         1   120         0.000000         0.003883         0.000000 0 0 /
 S           httpd 2521176 562952076.894073     25339   120         0.000000      4073.967128         0.000000 0 0 /
 S           httpd 2521177 562952076.043556     25180   120         0.000000      4148.037338         0.000000 0 0 /
 S           httpd 2521178 562952388.736630     25780   120         0.000000      4180.551530         0.000000 0 0 /
 S           httpd 2521180 562952388.895278     25211   120         0.000000      4161.399684         0.000000 0 0 /
 S           httpd 2521181 562952076.076941     24076   120         0.000000      4121.349105         0.000000 0 0 /
 S           httpd 2521183 562952076.082542     25437   120         0.000000      4357.788030         0.000000 0 0 /
 S           httpd 2521184 562952390.456577     26013   120         0.000000      4177.446013         0.000000 0 0 /
 S           httpd 2521185 562952389.606598     24772   120         0.000000      4135.809712         0.000000 0 0 /
 S           httpd 2521187 562952389.992197     25185   120         0.000000      4176.264622         0.000000 0 0 /
 S           httpd 2521189 562952076.030420     26283   120         0.000000      4266.514026         0.000000 0 0 /
 S           httpd 2521193 562952076.060407     24750   120         0.000000      4159.458790         0.000000 0 0 /
 S           httpd 2521195 562952076.075210     25969   120         0.000000      4210.099786         0.000000 0 0 /
 S           httpd 2521197 562952076.035249     24448   120         0.000000      4131.215763         0.000000 0 0 /
 S           httpd 2521198 562952389.566137     24545   120         0.000000      4088.656153         0.000000 0 0 /
 S           httpd 2521199 562952076.056187     25386   120         0.000000      4287.562134         0.000000 0 0 /
 S           httpd 2529404 532561294.317632         1   120         0.000000         0.019339         0.000000 0 0 /
 S           httpd 2529405 532561304.329069         1   120         0.000000         0.011437         0.000000 0 0 /
 S           httpd 2529406 532561314.341357         1   120         0.000000         0.012288         0.000000 0 0 /
 S           httpd 2529407 532561324.353617         1   120         0.000000         0.012260         0.000000 0 0 /
 S           httpd 2529408 532561334.371390         1   120         0.000000         0.017773         0.000000 0 0 /
 S           httpd 2529409 532561344.386121         1   120         0.000000         0.014731         0.000000 0 0 /
 S           httpd 2529410 532561354.397242         1   120         0.000000         0.011121         0.000000 0 0 /
 S           httpd 2529411 532561364.408411         1   120         0.000000         0.011169         0.000000 0 0 /
 S           httpd 2529412 532561374.419200         1   120         0.000000         0.010789         0.000000 0 0 /
 S           httpd 2529413 532561384.429997         1   120         0.000000         0.010797         0.000000 0 0 /
 S           httpd 2529414 532561394.440657         1   120         0.000000         0.010660         0.000000 0 0 /
 S           httpd 2529415 532561404.451395         1   120         0.000000         0.010738         0.000000 0 0 /
 S           httpd 2529416 532561414.463375         1   120         0.000000         0.011980         0.000000 0 0 /
 S           httpd 2529417 532561424.474295         1   120         0.000000         0.010920         0.000000 0 0 /
 S           httpd 2529418 532561434.485155         1   120         0.000000         0.010860         0.000000 0 0 /
 S           httpd 2529419 532561444.496379         1   120         0.000000         0.011224         0.000000 0 0 /
 S           httpd 2529420 532561454.506947         1   120         0.000000         0.010568         0.000000 0 0 /
 S           httpd 2529421 532561464.518219         1   120         0.000000         0.011272         0.000000 0 0 /
 S           httpd 2529422 532561474.529252         1   120         0.000000         0.011033         0.000000 0 0 /
 S           httpd 2529423 532561484.540589         1   120         0.000000         0.011337         0.000000 0 0 /
 S           httpd 2529424 532561494.551290         1   120         0.000000         0.010701         0.000000 0 0 /
 S           httpd 2529425 532561504.561949         1   120         0.000000         0.010659         0.000000 0 0 /
 S           httpd 2529426 532561514.572787         1   120         0.000000         0.010838         0.000000 0 0 /
 S           httpd 2529427 532561524.584436         1   120         0.000000         0.011649         0.000000 0 0 /
 S           httpd 2529429 532561534.596528         1   120         0.000000         0.012092         0.000000 0 0 /
 S           httpd 2529443 562952077.232895     44106   120         0.000000      7086.036785         0.000000 0 0 /
 S           httpd 2529451 562952388.453996     43610   120         0.000000      7752.371647         0.000000 0 0 /
 S           httpd 2529452 562952388.767397     43709   120         0.000000      7169.666905         0.000000 0 0 /
 S           httpd 2529453 562952388.664753     44416   120         0.000000      8210.476833         0.000000 0 0 /
 S           httpd 2529455 562952077.503284     44940   120         0.000000      7325.423863         0.000000 0 0 /
 S           httpd 2529456 562952388.830301     43758   120         0.000000      7291.858698         0.000000 0 0 /
 S           httpd 2529457 562952388.672978     44040   120         0.000000      7131.477403         0.000000 0 0 /
 S           httpd 2529459 562952389.059548     44077   120         0.000000      7186.555783         0.000000 0 0 /
 S           httpd 2529466 562952388.365446     43666   120         0.000000      7142.713685         0.000000 0 0 /
 S           httpd 2529467 562952389.661384     41977   120         0.000000      7144.719215         0.000000 0 0 /
 S           httpd 2529468 562952390.214848     42551   120         0.000000      7041.231736         0.000000 0 0 /
 I  kworker/u256:1 2853656 562952074.882552      8605   120         0.000000       153.114705         0.000000 0 0 /
 I     kworker/0:1 2867787 562949981.560685     17790   120         0.000000        39.675839         0.000000 0 0 /
 I     kworker/0:0 2873339 562946077.177594         8   120         0.000000         0.108560         0.000000 0 0 /
 I     kworker/0:2 2873340 562949971.671449      3262   120         0.000000         8.604837         0.000000 0 0 /
 S           gdbus 2874787 562952389.599011       443   125         0.000000        30.738121         0.000000 0 0 /
 S           gdbus 2874791 562952388.726570       329   120         0.000000        36.342407         0.000000 0 0 /
 I     kworker/0:3 2875050 562952388.422148       758   120         0.000000         1.349590         0.000000 0 0 /
 S           sleep 2875213 562950077.358323         1   120         0.000000         0.726058         0.000000 0 0 /

cpu#1, 3000.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 512032230
  .nr_uninterruptible            : -5365
  .next_balance                  : 5682.911847
  .curr->pid                     : 0
  .clock                         : 1388243833.337148
  .clock_task                    : 1383351898.365238
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 577984044.179786
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 15031646.831054
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    mm_percpu_wq    10 425388788.444889         8   100         0.000000         0.056980         0.000000 0 0 /
 S         cpuhp/1    18      2798.458864        14   120         0.000000         0.222944         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    347064     0         0.000000       461.626047         0.000000 0 0 /
 S     migration/1    20         0.000000    133944     0         0.000000      1621.810512         0.000000 0 0 /
 S     ksoftirqd/1    21 577984035.181314   2367435   120         0.000000     22814.686522         0.000000 0 0 /
 I    kworker/1:0H    23       502.426405         4   100         0.000000         0.024413         0.000000 0 0 /
 I           netns    41        20.408903         2   100         0.000000         0.012585         0.000000 0 0 /
 S      oom_reaper    45        38.416606         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    46        38.416606         2   100         0.000000         0.000000         0.000000 0 0 /
 I          crypto    50        38.416606         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    53        38.416606         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    54        38.424440         2   100         0.000000         0.007834         0.000000 0 0 /
 I     edac-poller    57        47.430010         2   100         0.000000         0.005575         0.000000 0 0 /
 S   irq/27-pciehp   144         0.000000         3    49         0.000000         0.026883         0.000000 0 0 /
 S   irq/31-pciehp   148         0.000000         3    49         0.000000         0.034020         0.000000 0 0 /
 S   irq/35-pciehp   152         0.000000         3    49         0.000000         0.046457         0.000000 0 0 /
 S   irq/39-pciehp   156         0.000000         3    49         0.000000         0.038083         0.000000 0 0 /
 S   irq/43-pciehp   160         0.000000         3    49         0.000000         0.048489         0.000000 0 0 /
 S   irq/47-pciehp   164         0.000000         3    49         0.000000         0.039004         0.000000 0 0 /
 S   irq/51-pciehp   168         0.000000         3    49         0.000000         0.036746         0.000000 0 0 /
 S   irq/55-pciehp   172         0.000000         3    49         0.000000         0.043559         0.000000 0 0 /
 I acpi_thermal_pm   174       220.817150         2   100         0.000000         0.014152         0.000000 0 0 /
 I           kstrp   178       229.837724         2   100         0.000000         0.021374         0.000000 0 0 /
 I    kworker/1:1H   269 577983869.081617   2627708   100         0.000000     62211.871122         0.000000 0 0 /
 S       scsi_eh_0   469      1076.401440         2   120         0.000000         0.004715         0.000000 0 0 /
 I         ata_sff   471      1080.899771         2   100         0.000000         0.004284         0.000000 0 0 /
 I vmw_pvscsi_wq_0   473      1088.891086         2   100         0.000000         0.005727         0.000000 0 0 /
 S       scsi_eh_2   476      1273.063592         3   120         0.000000        17.595789         0.000000 0 0 /
 S       scsi_eh_6   485      1267.270882        25   120         0.000000         0.126834         0.000000 0 0 /
 S       scsi_eh_8   489      1267.309446        25   120         0.000000         0.189497         0.000000 0 0 /
 S      scsi_eh_10   493      1267.351595        25   120         0.000000         0.112971         0.000000 0 0 /
 S      scsi_eh_11   495      1267.339072        25   120         0.000000         0.127778         0.000000 0 0 /
 S      scsi_eh_12   497      1267.344489        25   120         0.000000         0.118348         0.000000 0 0 /
 S      scsi_eh_18   509      1267.277082        25   120         0.000000         0.096709         0.000000 0 0 /
