Kanjut SHELL
Server IP : 172.16.15.8  /  Your IP : 3.149.250.65
Web Server : Apache
System : Linux zeus.vwu.edu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Wed Nov 6 14:29:02 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.2.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/31/../7/../5/../569/../166/../10/../161/../152/../505/../498/../486/../469/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/31/../7/../5/../569/../166/../10/../161/../152/../505/../498/../486/../469/../interrupts
            CPU0       CPU1       CPU2       CPU3       
   0:         20          0          0          0   IO-APIC    2-edge      timer
   1:          0         11          0          0   IO-APIC    1-edge      i8042
   8:          0          0          1          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:         15          0          0          0   IO-APIC   12-edge      i8042
  14:          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:          0          0          0          0   IO-APIC   15-edge      ata_piix
  16:          1          0          0          0   IO-APIC   16-fasteoi   vmwgfx
  18:          0          0          0         39   IO-APIC   18-fasteoi   uhci_hcd:usb2
  19:          0          0          0          0   IO-APIC   19-fasteoi   ehci_hcd:usb1
  24:          0          0          0          0   PCI-MSI 344064-edge      PCIe PME, pciehp
  25:          0          0          0          0   PCI-MSI 346112-edge      PCIe PME, pciehp
  26:          0          0          0          0   PCI-MSI 348160-edge      PCIe PME, pciehp
  27:          0          0          0          0   PCI-MSI 350208-edge      PCIe PME, pciehp
  28:          0          0          0          0   PCI-MSI 352256-edge      PCIe PME, pciehp
  29:          0          0          0          0   PCI-MSI 354304-edge      PCIe PME, pciehp
  30:          0          0          0          0   PCI-MSI 356352-edge      PCIe PME, pciehp
  31:          0          0          0          0   PCI-MSI 358400-edge      PCIe PME, pciehp
  32:          0          0          0          0   PCI-MSI 360448-edge      PCIe PME, pciehp
  33:          0          0          0          0   PCI-MSI 362496-edge      PCIe PME, pciehp
  34:          0          0          0          0   PCI-MSI 364544-edge      PCIe PME, pciehp
  35:          0          0          0          0   PCI-MSI 366592-edge      PCIe PME, pciehp
  36:          0          0          0          0   PCI-MSI 368640-edge      PCIe PME, pciehp
  37:          0          0          0          0   PCI-MSI 370688-edge      PCIe PME, pciehp
  38:          0          0          0          0   PCI-MSI 372736-edge      PCIe PME, pciehp
  39:          0          0          0          0   PCI-MSI 374784-edge      PCIe PME, pciehp
  40:          0          0          0          0   PCI-MSI 376832-edge      PCIe PME, pciehp
  41:          0          0          0          0   PCI-MSI 378880-edge      PCIe PME, pciehp
  42:          0          0          0          0   PCI-MSI 380928-edge      PCIe PME, pciehp
  43:          0          0          0          0   PCI-MSI 382976-edge      PCIe PME, pciehp
  44:          0          0          0          0   PCI-MSI 385024-edge      PCIe PME, pciehp
  45:          0          0          0          0   PCI-MSI 387072-edge      PCIe PME, pciehp
  46:          0          0          0          0   PCI-MSI 389120-edge      PCIe PME, pciehp
  47:          0          0          0          0   PCI-MSI 391168-edge      PCIe PME, pciehp
  48:          0          0          0          0   PCI-MSI 393216-edge      PCIe PME, pciehp
  49:          0          0          0          0   PCI-MSI 395264-edge      PCIe PME, pciehp
  50:          0          0          0          0   PCI-MSI 397312-edge      PCIe PME, pciehp
  51:          0          0          0          0   PCI-MSI 399360-edge      PCIe PME, pciehp
  52:          0          0          0          0   PCI-MSI 401408-edge      PCIe PME, pciehp
  53:          0          0          0          0   PCI-MSI 403456-edge      PCIe PME, pciehp
  54:          0          0          0          0   PCI-MSI 405504-edge      PCIe PME, pciehp
  55:          0          0          0          0   PCI-MSI 407552-edge      PCIe PME, pciehp
  56:          0          0          0         25   PCI-MSI 9961472-edge      xhci_hcd
  57:          0          0          0          0   PCI-MSI 9961473-edge      xhci_hcd
  58:          0          0          0          0   PCI-MSI 9961474-edge      xhci_hcd
  59:          0          0          0          0   PCI-MSI 9961475-edge      xhci_hcd
  60:          0          0          0          0   PCI-MSI 9961476-edge      xhci_hcd
  61:          0          0  106069995        374   PCI-MSI 5767168-edge      ens192-rxtx-0
  62:   20353921   13710579       4723    8720270   PCI-MSI 5767169-edge      ens192-rxtx-1
  63:    9683787   16702276       2781   22291772   PCI-MSI 5767170-edge      ens192-rxtx-2
  64:   15134434   15734371        737   15274237   PCI-MSI 5767171-edge      ens192-rxtx-3
  65:          0          0          0          0   PCI-MSI 5767172-edge      ens192-event-4
  66:          0          0          0          0   PCI-MSI 1097728-edge      ahci[0000:02:03.0]
  67:    5458167    5668347       5458    4516686   PCI-MSI 1572864-edge      vmw_pvscsi
  68:          0     185241          0          0   PCI-MSI 129024-edge      vmw_vmci
  69:          0          0          0          0   PCI-MSI 129025-edge      vmw_vmci
 NMI:          0          0          0          0   Non-maskable interrupts
 LOC:  366850464  369625164  596507689  371093856   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0   Performance monitoring interrupts
 IWI:          7          0          2          2   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES:    2063529    2132630    2158943    2182389   Rescheduling interrupts
 CAL:   93288577   89069818   70827020   83489972   Function call interrupts
 TLB:     884180     903427     869262     891973   TLB shootdowns
 TRM:          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:       3894       3895       3895       3895   Machine check polls
 HYP:          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0   Posted-interrupt wakeup event

Stv3n404 - 2023