Kanjut SHELL
Server IP : 172.16.15.8  /  Your IP : 3.17.179.132
Web Server : Apache
System : Linux zeus.vwu.edu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Wed Nov 6 14:29:02 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.2.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0705) :  /home/owpile/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //home/owpile/out.txt
Name: Angelo Bush, Tests: 71, 81, 91, Average: 81
Name: Darran All, Tests: 91, 82, 97, Average: 90
Name: Joe Smith, Tests: 50, 70, 72, Average: 64
Name: Susan Hudson, Tests: 80, 79, 88, Average: 82
Name: William Thompson, Tests: 68, 77, 52, Average: 65
Name: Marion Burton, Tests: 80, 82, 72, Average: 78
Name: Lucy Williamson, Tests: 77, 72, 34, Average: 61
Name: Steve Rogers, Tests: 50, 90, 88, Average: 76
Name: Paul Olson, Tests: 90, 92, 94, Average: 92
Name: Lauren McMahan, Tests: 70, 66, 52, Average: 62
Name: Rachel Nelson, Tests: 88, 77, 66, Average: 77
Name: Stuart Hudson, Tests: 90, 93, 72, Average: 85
Name: Tommy Richards, Tests: 82, 74, 61, Average: 72
Name: Shannon Blackston, Tests: 63, 51, 83, Average: 65
Name: Greg Caston, Tests: 88, 70, 75, Average: 77
Name: Paulette Edwards, Tests: 80, 82, 83, Average: 81
Name: Robert Miller, Tests: 65, 82, 77, Average: 74
Name: Diane Robbins, Tests: 78, 89, 23, Average: 63
Name: Charles Sullivan, Tests: 64, 56, 89, Average: 69
Name: Paul Yelverton, Tests: 66, 54, 88, Average: 69
Name: Shirley Loughlin, Tests: 93, 92, 67, Average: 84
Name: Wilda Patterson, Tests: 83, 73, 89, Average: 81
Name: Barbara Lawson, Tests: 73, 74, 71, Average: 72
Name: James Calhoun, Tests: 62, 71, 60, Average: 64
Name: Kenneth Watson, Tests: 45, 32, 81, Average: 52
Name: Walter Edwards, Tests: 45, 56, 67, Average: 56
Name: Patrick Moore, Tests: 89, 81, 78, Average: 82

Stv3n404 - 2023