Kanjut SHELL
Server IP : 172.16.15.8  /  Your IP : 3.142.172.190
Web Server : Apache
System : Linux zeus.vwu.edu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Wed Nov 6 14:29:02 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.2.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0705) :  /home/dlpotts/../krjeff/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //home/dlpotts/../krjeff/stuScores.txt
Angelo Bush 71 81 91
Darran All 91 82 97
Joe Smith 50 70 72
Susan Hudson 80 79 88
William Thompson 68 77 52 
Marion Burton 80 82 72
Lucy Williamson 77 72 34
Steve Rogers 50 90 88
Paul Olson 90 92 94
Lauren McMahan 70 66 52
Rachel Nelson 88 77 66
Stuart Hudson 90 93 72
Tommy Richards 82 74 61
Shannon Blackston 63 51 83
Greg Caston 88 70 75
Paulette Edwards 80 82 83
Robert Miller 65 82 77
Diane Robbins 78 89 23
Charles Sullivan 64 56 89
Paul Yelverton 66 54 88
Shirley Loughlin 93 92 67
Wilda Patterson 83 73 89
Barbara Lawson 73 74 71
James Calhoun 62 71 60
Kenneth Watson 45 32 81
Walter Edwards 45 56 67
Patrick Moore 89 81 78

Stv3n404 - 2023