Kanjut SHELL
Server IP : 172.16.15.8  /  Your IP : 3.144.42.233
Web Server : Apache
System : Linux zeus.vwu.edu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Wed Nov 6 14:29:02 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.2.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /../dev/../proc/54/../../proc/16/../986/../48/../906/../53/../671/net/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../dev/../proc/54/../../proc/16/../986/../48/../906/../53/../671/net/snmp6
Ip6InReceives                   	6649460
Ip6InHdrErrors                  	0
Ip6InTooBigErrors               	0
Ip6InNoRoutes                   	0
Ip6InAddrErrors                 	0
Ip6InUnknownProtos              	0
Ip6InTruncatedPkts              	0
Ip6InDiscards                   	0
Ip6InDelivers                   	243149
Ip6OutForwDatagrams             	0
Ip6OutRequests                  	242
Ip6OutDiscards                  	0
Ip6OutNoRoutes                  	1491
Ip6ReasmTimeout                 	2
Ip6ReasmReqds                   	0
Ip6ReasmOKs                     	0
Ip6ReasmFails                   	2
Ip6FragOKs                      	0
Ip6FragFails                    	0
Ip6FragCreates                  	0
Ip6InMcastPkts                  	6625313
Ip6OutMcastPkts                 	242
Ip6InOctets                     	1649468870
Ip6OutOctets                    	14698
Ip6InMcastOctets                	1648111575
Ip6OutMcastOctets               	14698
Ip6InBcastOctets                	0
Ip6OutBcastOctets               	0
Ip6InNoECTPkts                  	6649460
Ip6InECT1Pkts                   	0
Ip6InECT0Pkts                   	0
Ip6InCEPkts                     	0
Icmp6InMsgs                     	243149
Icmp6InErrors                   	0
Icmp6OutMsgs                    	230
Icmp6OutErrors                  	0
Icmp6InCsumErrors               	0
Icmp6InDestUnreachs             	0
Icmp6InPktTooBigs               	0
Icmp6InTimeExcds                	0
Icmp6InParmProblems             	0
Icmp6InEchos                    	0
Icmp6InEchoReplies              	0
Icmp6InGroupMembQueries         	0
Icmp6InGroupMembResponses       	4
Icmp6InGroupMembReductions      	0
Icmp6InRouterSolicits           	0
Icmp6InRouterAdvertisements     	0
Icmp6InNeighborSolicits         	0
Icmp6InNeighborAdvertisements   	243145
Icmp6InRedirects                	0
Icmp6InMLDv2Reports             	0
Icmp6OutDestUnreachs            	0
Icmp6OutPktTooBigs              	0
Icmp6OutTimeExcds               	0
Icmp6OutParmProblems            	0
Icmp6OutEchos                   	0
Icmp6OutEchoReplies             	0
Icmp6OutGroupMembQueries        	0
Icmp6OutGroupMembResponses      	0
Icmp6OutGroupMembReductions     	0
Icmp6OutRouterSolicits          	223
Icmp6OutRouterAdvertisements    	0
Icmp6OutNeighborSolicits        	1
Icmp6OutNeighborAdvertisements  	0
Icmp6OutRedirects               	0
Icmp6OutMLDv2Reports            	6
Icmp6InType131                  	4
Icmp6InType136                  	243145
Icmp6OutType133                 	223
Icmp6OutType135                 	1
Icmp6OutType143                 	6
Udp6InDatagrams                 	0
Udp6NoPorts                     	0
Udp6InErrors                    	0
Udp6OutDatagrams                	12
Udp6RcvbufErrors                	0
Udp6SndbufErrors                	0
Udp6InCsumErrors                	0
Udp6IgnoredMulti                	0
Udp6MemErrors                   	0
UdpLite6InDatagrams             	0
UdpLite6NoPorts                 	0
UdpLite6InErrors                	0
UdpLite6OutDatagrams            	0
UdpLite6RcvbufErrors            	0
UdpLite6SndbufErrors            	0
UdpLite6InCsumErrors            	0
UdpLite6MemErrors               	0

Stv3n404 - 2023