Office Hours
LAST | FIRST | DEPT | MON. | TUES. | WED. | THU. | FRI. | Johnson | David | CS | 12 - 1 | 12 - 2 | 1 - 3 | 1 - 2 | 12 - 2 |
Cameron | Patricia | ENGLISH | 1 - 3 | 1 - 2 | 12 - 1 | 11 - 1 | 11 - 3 |
Jackson | Phil | MATH | 4 - 5 | 10 - 12 | 2 - 4 | 11 - 3 | 1 - 2 |
Teller | Bob | CS | 1 - 4 | 10 - 11 | 1 - 2 | 10 - 12 | 2 - 4 |
Shocks | Larry | MATH | 1 - 2 | 1 - 3 | 2 - 3 | 3 - 4 | 1 - 2 |
Smith | Joe | ENGLISH | 1 - 3 | 11 - 1 | 10 - 1 | 1 - 5 | 3 - 4 |
Erika | Eichelberger | ENGLISH | 12 - 1 | 6 - 7 | 2 - 3 | 9 - 10 | 8 - 9 |
Richardson | Divinity | ENGLISH | 11 - 1 | 2 - 4 | 11 - 1 | 2 - 4 | 10 - 11 |
Jackson | Michael | MATH | 10 - 1 | 1 - 2 | 3 - 5 | 1 - 3 | 3 - 4 |
| | | - | - | - | - | - |
Home